Some time ago another forum member had worked out all the different sizes of tubes to scales for various gun barrels. I am sorry but I don’t remember the name but here is the chart he emailed me back then. The part #’s are for the Small Parts website in a previous post.
Click here for another site that has perforated barrels for sale.
Scale Gun Barrel Chart
For Hypodermic Tubing
1/72 Scale
Caliber I.D. Gauge+ Part # - 304* Part # - 316*
.30 cal.** .00416" 33 HTX-33R N/A
.50 cal.*** .00694" 28 HTX-28R HTXX-28R
20 mm .01090" 25 HTX-25R HTXX-25R
25 mm .01310" 23 HTX-23R HTXX-23R
30 mm .01640" 22 HTX-22R HTXX-22R
1/48 Scale
.30 cal.** .00625" 30 HTX-30R HTXX-30R
.50 cal.*** .01040" 25 HTX-25R HTXX-25R
20 mm .01640" 22 HTX-22R HTXX-22R
25 mm .02050" 21 HTX-21R HTXX-21R
30 mm .02460" 20 HTX-20R HTXX-20R
1/35 Scale
.30 cal.** .00857" 27 HTX-27R HTXX-27R
.50 cal.*** .01430" 24 HTX-24T HTXX-24T
20 mm .02250" 20 HTX-20R HTXX-20R
25 mm .02810" 19 HTX-19R HTXX-19R
30 mm .03370" 18 HTX-18R HTXX-18R
+ the gauge has been rounded out to the closest available from
www.smallparts.com
* these are the two (2) different grades of hypodermic tubing
** can be used for 303 British, .30 Browning, 7.62x39mm, 7.62x51mm
and 7.7 Jap or Arisaka
*** can be used for .50 Browning or 12.7mm Russian